<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agnes Lohs, Autor bei HClimRep</title>
	<atom:link href="https://hclimrep-project.de/author/a-lohs/feed/" rel="self" type="application/rss+xml" />
	<link>https://hclimrep-project.de/author/a-lohs/</link>
	<description>Project webpage HClimRep</description>
	<lastBuildDate>Wed, 25 Mar 2026 08:16:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hclimrep-project.de/wp-content/uploads/2026/03/cropped-HClimRep-Logo-32x32.png</url>
	<title>Agnes Lohs, Autor bei HClimRep</title>
	<link>https://hclimrep-project.de/author/a-lohs/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HClimRep annual in-person meeting 2026 held in Hamburg</title>
		<link>https://hclimrep-project.de/hclimrep-annual-in-person-meeting-2026-held-in-hamburg/</link>
					<comments>https://hclimrep-project.de/hclimrep-annual-in-person-meeting-2026-held-in-hamburg/#respond</comments>
		
		<dc:creator><![CDATA[Agnes Lohs]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 08:15:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://hclimrep-project.de/?p=1363</guid>

					<description><![CDATA[<p>On March 19–20, 2026, the HClimRep group gathered in Hamburg for its third annual in-person meeting, hosted by the Hereon group at the International Maritime Museum. Partners from FZJ, AWI, KIT, and Hereon came together to review project progress, align future research directions, and strengthen collaboration across work packages. The meeting provided an important opportunity [&#8230;]</p>
<p>Der Beitrag <a href="https://hclimrep-project.de/hclimrep-annual-in-person-meeting-2026-held-in-hamburg/">HClimRep annual in-person meeting 2026 held in Hamburg</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="1363" class="elementor elementor-1363" data-elementor-settings="{&quot;ha_cmc_init_switcher&quot;:&quot;no&quot;}" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-55c947ee e-flex e-con-boxed e-con e-parent" data-id="55c947ee" data-element_type="container" data-e-type="container" data-settings="{&quot;_ha_eqh_enable&quot;:false}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-4e6922a elementor-widget elementor-widget-image" data-id="4e6922a" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="800" height="534" src="https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0300-1024x683.jpg" class="attachment-large size-large wp-image-1364" alt="" srcset="https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0300-1024x683.jpg 1024w, https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0300-300x200.jpg 300w, https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0300-768x512.jpg 768w, https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0300-1536x1024.jpg 1536w, https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0300-2048x1365.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-3d5f627d elementor-widget elementor-widget-text-editor" data-id="3d5f627d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									
<p>On March 19–20, 2026, the HClimRep group gathered in Hamburg for its third annual in-person meeting, hosted by the Hereon group at the International Maritime Museum. Partners from FZJ, AWI, KIT, and Hereon came together to review project progress, align future research directions, and strengthen collaboration across work packages. The meeting provided an important opportunity to assess current developments and define concrete decisions needed to guide the project through its next phase.</p>

<p>The first day focused on scientific and technical progress across core components of HClimRep. Updates covered advances in the stratospheric component led by KIT, progress in sub-seasonal and seasonal predictability by the FZJ group, the status of long-term rollout development presented by Hereon, and developments in the ocean component addressed by AWI members. Discussions also evaluated emerging competitors and clarified where the HClimRep AI–climate modelling approach provides distinctive advantages.</p>

<p>The second day shifted toward downstream applications, ongoing publications, and project infrastructure. These sessions aimed to ensure that technical developments translate efficiently into reproducible workflows and impactful scientific results. The meeting concluded with an open discussion on key challenges, future directions, and long-term ambitions.</p>

<p>The Hamburg meeting marked an important milestone in aligning scientific priorities, publications, and reinforcing collaboration as HClimRep moves toward its 2026-2027 goals.</p>

<p> </p>
								</div>
				</div>
					</div>
				</div>
				</div>
		<p>Der Beitrag <a href="https://hclimrep-project.de/hclimrep-annual-in-person-meeting-2026-held-in-hamburg/">HClimRep annual in-person meeting 2026 held in Hamburg</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://hclimrep-project.de/hclimrep-annual-in-person-meeting-2026-held-in-hamburg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Internal Hackathon – AWI Bremerhaven</title>
		<link>https://hclimrep-project.de/internal-hackathon-awi-bremerhaven/</link>
					<comments>https://hclimrep-project.de/internal-hackathon-awi-bremerhaven/#respond</comments>
		
		<dc:creator><![CDATA[Agnes Lohs]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 08:03:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://hclimrep-project.de/?p=1354</guid>

					<description><![CDATA[<p>On March 17–18, 2026, a small HClimRep Hackathon was held at the AWI partner’s offices in Bremerhaven. Five members of the HClimRep project – Ankit Patnala, Aleksei Koldunov, Jehangir Awan, Kacper Nowak, and Savvas Melidonis – gathered to work on climate‑forecasting and downscaling applications using tropospheric and oceanic data with the WeatherGenerator model. The set‑up of the experiments progressed smoothly and [&#8230;]</p>
<p>Der Beitrag <a href="https://hclimrep-project.de/internal-hackathon-awi-bremerhaven/">Internal Hackathon – AWI Bremerhaven</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="1354" class="elementor elementor-1354" data-elementor-settings="{&quot;ha_cmc_init_switcher&quot;:&quot;no&quot;}" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-6872fe6e e-flex e-con-boxed e-con e-parent" data-id="6872fe6e" data-element_type="container" data-e-type="container" data-settings="{&quot;_ha_eqh_enable&quot;:false}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-6168081 elementor-widget__width-initial elementor-widget elementor-widget-image" data-id="6168081" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="800" height="601" src="https://hclimrep-project.de/wp-content/uploads/2026/03/Bremerhaven-Hackathon-1024x769.jpg" class="attachment-large size-large wp-image-1355" alt="" srcset="https://hclimrep-project.de/wp-content/uploads/2026/03/Bremerhaven-Hackathon-1024x769.jpg 1024w, https://hclimrep-project.de/wp-content/uploads/2026/03/Bremerhaven-Hackathon-300x225.jpg 300w, https://hclimrep-project.de/wp-content/uploads/2026/03/Bremerhaven-Hackathon-768x577.jpg 768w, https://hclimrep-project.de/wp-content/uploads/2026/03/Bremerhaven-Hackathon-1536x1153.jpg 1536w, https://hclimrep-project.de/wp-content/uploads/2026/03/Bremerhaven-Hackathon-2048x1538.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-67b8308d elementor-widget elementor-widget-text-editor" data-id="67b8308d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									
<p>On March 17–18, 2026, a small HClimRep Hackathon was held at the AWI partner’s offices in Bremerhaven. Five members of the HClimRep project – Ankit Patnala, Aleksei Koldunov, Jehangir Awan, Kacper Nowak, and Savvas Melidonis – gathered to work on climate‑forecasting and downscaling applications using tropospheric and oceanic data with the WeatherGenerator model.</p>

<p>The set‑up of the experiments progressed smoothly and was successful. In addition to the technical work, the team discussed the scientific agenda and publication strategy for the coming months, outlining the next steps in model development and planned outputs for the project.</p>

<p> </p>
								</div>
				</div>
					</div>
				</div>
				</div>
		<p>Der Beitrag <a href="https://hclimrep-project.de/internal-hackathon-awi-bremerhaven/">Internal Hackathon – AWI Bremerhaven</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://hclimrep-project.de/internal-hackathon-awi-bremerhaven/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HClimRep Presented at AlgoEarth &#038; CESOC Workshop on Advancing AI Climate Models</title>
		<link>https://hclimrep-project.de/hclimrep-presented-at-algoearth-cesoc-workshop-on-advancing-ai-climate-models/</link>
					<comments>https://hclimrep-project.de/hclimrep-presented-at-algoearth-cesoc-workshop-on-advancing-ai-climate-models/#respond</comments>
		
		<dc:creator><![CDATA[Agnes Lohs]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 14:50:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://hclimrep-project.de/?p=1290</guid>

					<description><![CDATA[<p>Cologne, 5th March, 2026 The HClimRep project was presented at the AlgoEarth &#38; CESOC Workshop: Advancing AI Climate Models, held on 4–5 March 2026 at the University of Cologne. The workshop brought together international experts from research institutions, academia, and industry to discuss how artificial intelligence can move beyond short-term weather forecasting toward reliable climate [&#8230;]</p>
<p>Der Beitrag <a href="https://hclimrep-project.de/hclimrep-presented-at-algoearth-cesoc-workshop-on-advancing-ai-climate-models/">HClimRep Presented at AlgoEarth &amp; CESOC Workshop on Advancing AI Climate Models</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="1290" class="elementor elementor-1290" data-elementor-settings="{&quot;ha_cmc_init_switcher&quot;:&quot;no&quot;}" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-4d821874 e-flex e-con-boxed e-con e-parent" data-id="4d821874" data-element_type="container" data-e-type="container" data-settings="{&quot;_ha_eqh_enable&quot;:false}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-5615cdb elementor-widget elementor-widget-image" data-id="5615cdb" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1536" height="1024" src="https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0262-1536x1024.jpg" class="attachment-1536x1536 size-1536x1536 wp-image-1294" alt="" srcset="https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0262-1536x1024.jpg 1536w, https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0262-300x200.jpg 300w, https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0262-1024x683.jpg 1024w, https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0262-768x512.jpg 768w, https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0262-2048x1365.jpg 2048w" sizes="(max-width: 1536px) 100vw, 1536px" />															</div>
				</div>
				<div class="elementor-element elementor-element-54ba9406 elementor-widget elementor-widget-text-editor" data-id="54ba9406" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									
<h5>Cologne, 5th March, 2026</h5>

<p>The HClimRep project was presented at the <em><a href="https://imfess.uni-koeln.de/algoearth/events/workshop-advancing-ai-climate-models#c175412">AlgoEarth &amp; CESOC Workshop: Advancing AI Climate Models</a></em>, held on 4–5 March 2026 at the University of Cologne. The workshop brought together international experts from research institutions, academia, and industry to discuss how artificial intelligence can move beyond short-term weather forecasting toward reliable climate modeling and long-term Earth system understanding. The event focused on key challenges in AI climate science, including limited observational data, complex feedback processes, and the need for new machine-learning architectures capable of representing coupled climate dynamics.</p>

<p>During the workshop, Dr. Savvas Melidonis (Jülich Supercomputing Centre, Forschungszentrum Jülich) presented <em>“HClimRep: A Foundation Model for Capturing the Atmosphere, Ocean, and Sea Ice Interactions.”</em> He explained how the project aims to develop an AI foundation model that learns the long-term interactions between atmosphere, ocean, stratosphere, and sea ice, addressing limitations of conventional physics-based climate models such as computational cost, structural biases, and coarse resolution. Furthermore, he stated that, by combining deep learning with high-performance computing (HPC), HClimRep seeks to bridge the gap between AI-based weather prediction and AI-driven climate projection.</p>

<p>The workshop, organized within the <a href="https://imfess.uni-koeln.de/algoearth">Algorithmic Earth System Science</a> and <a href="https://cesoc.net/">CESOC</a> frameworks, emphasized interdisciplinary collaboration across machine learning, algorithm design, and Earth system science. HClimRep’s contribution highlighted the growing role of AI foundation models in climate research and their potential to provide new insights into the Earth system while supporting evidence-based climate adaptation and policy decisions.</p>

<p> </p>
								</div>
				</div>
					</div>
				</div>
				</div>
		<p>Der Beitrag <a href="https://hclimrep-project.de/hclimrep-presented-at-algoearth-cesoc-workshop-on-advancing-ai-climate-models/">HClimRep Presented at AlgoEarth &amp; CESOC Workshop on Advancing AI Climate Models</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://hclimrep-project.de/hclimrep-presented-at-algoearth-cesoc-workshop-on-advancing-ai-climate-models/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
