<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eleonora Epp, Autor bei HClimRep</title>
	<atom:link href="https://hclimrep-project.de/author/eleonoraepp/feed/" rel="self" type="application/rss+xml" />
	<link>https://hclimrep-project.de/author/eleonoraepp/</link>
	<description>Project webpage HClimRep</description>
	<lastBuildDate>Mon, 16 Mar 2026 14:25:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hclimrep-project.de/wp-content/uploads/2026/03/cropped-HClimRep-Logo-32x32.png</url>
	<title>Eleonora Epp, Autor bei HClimRep</title>
	<link>https://hclimrep-project.de/author/eleonoraepp/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HClimRep project meeting 26. November 2024</title>
		<link>https://hclimrep-project.de/hclimrep-proejct-meeting-26-november-2024/</link>
					<comments>https://hclimrep-project.de/hclimrep-proejct-meeting-26-november-2024/#respond</comments>
		
		<dc:creator><![CDATA[Eleonora Epp]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 09:44:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://hclimrep-project.de/?p=860</guid>

					<description><![CDATA[<p>The second HClimRep project meeting will take place at the premises of the Helmholtz Head Office in Berlin on Tuesday, November 26th. We will review the current status of the ongoing HClimRep work packages and follow-up on our intense science discussions from the kickoff meeting in Cologne. On the day after the project meeting, a [&#8230;]</p>
<p>Der Beitrag <a href="https://hclimrep-project.de/hclimrep-proejct-meeting-26-november-2024/">HClimRep project meeting 26. November 2024</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="860" class="elementor elementor-860" data-elementor-settings="{&quot;ha_cmc_init_switcher&quot;:&quot;no&quot;}" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-1ff5d829 e-flex e-con-boxed e-con e-parent" data-id="1ff5d829" data-element_type="container" data-e-type="container" data-settings="{&quot;_ha_eqh_enable&quot;:false}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-3a637e9 elementor-widget elementor-widget-image" data-id="3a637e9" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="800" height="451" src="https://hclimrep-project.de/wp-content/uploads/2024/11/20241126_135935-1024x577.jpg" class="attachment-large size-large wp-image-1220" alt="" srcset="https://hclimrep-project.de/wp-content/uploads/2024/11/20241126_135935-1024x577.jpg 1024w, https://hclimrep-project.de/wp-content/uploads/2024/11/20241126_135935-300x169.jpg 300w, https://hclimrep-project.de/wp-content/uploads/2024/11/20241126_135935-768x432.jpg 768w, https://hclimrep-project.de/wp-content/uploads/2024/11/20241126_135935-1536x865.jpg 1536w, https://hclimrep-project.de/wp-content/uploads/2024/11/20241126_135935-2048x1153.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-69280d30 elementor-widget elementor-widget-text-editor" data-id="69280d30" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									
<p>The second HClimRep project meeting will take place at the premises of the Helmholtz Head Office in Berlin on Tuesday, November 26<sup>th</sup>. We will review the current status of the ongoing HClimRep work packages and follow-up on our intense science discussions from the <a href="https://hclimrep-project.de/2024/08/14/hclimrep-kick-off-meeting/">kickoff meeting</a> in Cologne. On the day after the project meeting, a satellite meeting will be organized by the Synergy Unit of the Helmholtz Foundation Model Initiative, which will include final preparations for the Helmholtz Incubator workshop immediately afterwards. These will be excellent opportunities for networking and identifying synergies and potential collaborations among the HFMI pioneer projects.</p>
								</div>
				</div>
					</div>
				</div>
				</div>
		<p>Der Beitrag <a href="https://hclimrep-project.de/hclimrep-proejct-meeting-26-november-2024/">HClimRep project meeting 26. November 2024</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://hclimrep-project.de/hclimrep-proejct-meeting-26-november-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HClimRep hackathon on 20. to 21. November 2024 at Cologne</title>
		<link>https://hclimrep-project.de/hclimrep-hackathon/</link>
		
		<dc:creator><![CDATA[Eleonora Epp]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 08:32:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://hclimrep-project.de/?p=734</guid>

					<description><![CDATA[<p>The HClimRep project members are organizing a 2-day hackathon event at the co-working space of “Die Wohngemeinschaft” in Cologne on November 20 to 21. The main objectives of the event are: 1.) Deepen knowledge about the Atmorep code and development for HClimRep project members who have already started to work with the code, 2.) Provide [&#8230;]</p>
<p>Der Beitrag <a href="https://hclimrep-project.de/hclimrep-hackathon/">HClimRep hackathon on 20. to 21. November 2024 at Cologne</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="734" class="elementor elementor-734" data-elementor-settings="{&quot;ha_cmc_init_switcher&quot;:&quot;no&quot;}" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-5771205f e-flex e-con-boxed e-con e-parent" data-id="5771205f" data-element_type="container" data-e-type="container" data-settings="{&quot;_ha_eqh_enable&quot;:false}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-240fee1 elementor-widget elementor-widget-image" data-id="240fee1" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="800" height="600" src="https://hclimrep-project.de/wp-content/uploads/2024/10/P1040470-1024x768.jpg" class="attachment-large size-large wp-image-1243" alt="" srcset="https://hclimrep-project.de/wp-content/uploads/2024/10/P1040470-1024x768.jpg 1024w, https://hclimrep-project.de/wp-content/uploads/2024/10/P1040470-300x225.jpg 300w, https://hclimrep-project.de/wp-content/uploads/2024/10/P1040470-768x576.jpg 768w, https://hclimrep-project.de/wp-content/uploads/2024/10/P1040470-1536x1152.jpg 1536w, https://hclimrep-project.de/wp-content/uploads/2024/10/P1040470-2048x1536.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-a7f17f4 elementor-widget elementor-widget-text-editor" data-id="a7f17f4" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									
<p>The HClimRep project members are organizing a 2-day hackathon event at the co-working space of “Die Wohngemeinschaft” in Cologne on <strong>November 20 to 21</strong>. The main objectives of the event are: 1.) Deepen knowledge about the Atmorep code and development for HClimRep project members who have already started to work with the code, 2.) Provide a general introduction to AtmoRep and train newcomers to obtain the code, data, and pretrained models and to run an AtmoRep application and training.<br />Twentyfive participants have registered and we are looking forward to two intense days of hacking and discussions.</p>

<p> </p>
								</div>
				</div>
					</div>
				</div>
				</div>
		<p>Der Beitrag <a href="https://hclimrep-project.de/hclimrep-hackathon/">HClimRep hackathon on 20. to 21. November 2024 at Cologne</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Invited presentation at KAIST, Seoul, Korea</title>
		<link>https://hclimrep-project.de/invited-presentation-at-kaist-seoul-korea/</link>
		
		<dc:creator><![CDATA[Eleonora Epp]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 08:31:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://hclimrep-project.de/?p=732</guid>

					<description><![CDATA[<p>Seoul, 25. September 2024 Martin Schultz gave an invited lecture at the KAIST Institute for AI in Seoul, Korea. The lecture summarized the rapid advancements of AI for weather and climate research and discussed the state-of-the-art as it was presented at the second workshop on “Large-scale deep learning for the Earth System” in Bonn, Germany, [&#8230;]</p>
<p>Der Beitrag <a href="https://hclimrep-project.de/invited-presentation-at-kaist-seoul-korea/">Invited presentation at KAIST, Seoul, Korea</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="732" class="elementor elementor-732" data-elementor-settings="{&quot;ha_cmc_init_switcher&quot;:&quot;no&quot;}" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-3292990a e-flex e-con-boxed e-con e-parent" data-id="3292990a" data-element_type="container" data-e-type="container" data-settings="{&quot;_ha_eqh_enable&quot;:false}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-2eadbe97 elementor-widget elementor-widget-text-editor" data-id="2eadbe97" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									
<h5>Seoul, 25. September 2024</h5>

<p>Martin Schultz gave an invited lecture at the <a href="https://kis.kaist.ac.kr/index.php?mid=KIAI_O">KAIST Institute for AI</a> in Seoul, Korea. The lecture summarized the rapid advancements of AI for weather and climate research and discussed the state-of-the-art as it was presented at the second workshop on “<a href="https://cesoc.net/workshop-on-large-scale-deep-learning-for-the-earth-system/">Large-scale deep learning for the Earth System</a>” in Bonn, Germany, at the end of August. The talk inspired a two-hour lively and in-depth discussion with the very knowledgeable team members of Prof. Soo-Young, Lee.</p>

<p> </p>
								</div>
				</div>
					</div>
				</div>
				</div>
		<p>Der Beitrag <a href="https://hclimrep-project.de/invited-presentation-at-kaist-seoul-korea/">Invited presentation at KAIST, Seoul, Korea</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Helmholtz Annual Assembly 17. September 2024</title>
		<link>https://hclimrep-project.de/helmholz-jahrestagung-19-september-2024/</link>
		
		<dc:creator><![CDATA[Eleonora Epp]]></dc:creator>
		<pubDate>Mon, 02 Sep 2024 11:27:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://hclimrep-project.de/?p=426</guid>

					<description><![CDATA[<p>Berlin, September 02, 2024 The HClimRep project was presented together with the other pilots from the Helmholtz Foundation Model Initiative at an interactive booth. HClimRep and AI development also appeared in the keynote lecture by the president Otmar Wiestler. More information: https://www.helmholtz.de/ueber-uns/wer-wir-sind/presse-medien/veranstaltungen/jahrestagung-2024/    </p>
<p>Der Beitrag <a href="https://hclimrep-project.de/helmholz-jahrestagung-19-september-2024/">Helmholtz Annual Assembly 17. September 2024</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="426" class="elementor elementor-426" data-elementor-settings="{&quot;ha_cmc_init_switcher&quot;:&quot;no&quot;}" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-2ceddf06 e-flex e-con-boxed e-con e-parent" data-id="2ceddf06" data-element_type="container" data-e-type="container" data-settings="{&quot;_ha_eqh_enable&quot;:false}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-e0b28fa elementor-widget elementor-widget-text-editor" data-id="e0b28fa" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									
<h5>Berlin, September 02, 2024</h5>

<p>The HClimRep project was presented together with the other pilots from the Helmholtz Foundation Model Initiative at an interactive booth. HClimRep and AI development also appeared in the keynote lecture by the president Otmar Wiestler.</p>

<p>More information: <a href="https://www.helmholtz.de/ueber-uns/wer-wir-sind/presse-medien/veranstaltungen/jahrestagung-2024/">https://www.helmholtz.de/ueber-uns/wer-wir-sind/presse-medien/veranstaltungen/jahrestagung-2024/</a></p>

<p> </p>

<p> </p>
								</div>
				</div>
					</div>
				</div>
				</div>
		<p>Der Beitrag <a href="https://hclimrep-project.de/helmholz-jahrestagung-19-september-2024/">Helmholtz Annual Assembly 17. September 2024</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HClimRep presentation at HAICON</title>
		<link>https://hclimrep-project.de/hclimrep-at-haicon/</link>
		
		<dc:creator><![CDATA[Eleonora Epp]]></dc:creator>
		<pubDate>Thu, 15 Aug 2024 10:57:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://xerbdevelopment.online/?p=340</guid>

					<description><![CDATA[<p>Düsseldorf, June 12, 2024 A HClimRep presentation (invited) at the Helmholtz AI Conference (HAICON, see https://haicon24.de/ ). A heartfelt thank you to everyone who participated in and presented at the “Helmholtz AI Conference: AI for Science.” Your contributions were crucial in showcasing AI’s transformative impact across various fields, including disaster prediction, cancer screening, weather forecasting, [&#8230;]</p>
<p>Der Beitrag <a href="https://hclimrep-project.de/hclimrep-at-haicon/">HClimRep presentation at HAICON</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="340" class="elementor elementor-340" data-elementor-settings="{&quot;ha_cmc_init_switcher&quot;:&quot;no&quot;}" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-395e4d64 e-flex e-con-boxed e-con e-parent" data-id="395e4d64" data-element_type="container" data-e-type="container" data-settings="{&quot;_ha_eqh_enable&quot;:false}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-7021468f elementor-widget elementor-widget-text-editor" data-id="7021468f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									
<h5>Düsseldorf, June 12, 2024</h5>
<p>A HClimRep presentation (invited) at the Helmholtz AI Conference (HAICON, see <a href="https://haicon24.de/">https://haicon24.de/</a> ).</p>

<p>A heartfelt thank you to everyone who participated in and presented at the “Helmholtz AI Conference: AI for Science.” Your contributions were crucial in showcasing AI’s transformative impact across various fields, including disaster prediction, cancer screening, weather forecasting, and plasma physics.</p>

<p>With over 330 attendees, 30+ themed sessions, and inspiring keynote talks from Kyle Cranmer and Smita Krishnaswamy, the conference was a dynamic platform for innovation and collaboration. We also extend our gratitude to our industry partners and Helmholtz Incubator collaborators for their invaluable support.</p>
								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-755647c e-flex e-con-boxed e-con e-parent" data-id="755647c" data-element_type="container" data-e-type="container" data-settings="{&quot;_ha_eqh_enable&quot;:false}">
					<div class="e-con-inner">
					</div>
				</div>
				</div>
		<p>Der Beitrag <a href="https://hclimrep-project.de/hclimrep-at-haicon/">HClimRep presentation at HAICON</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Invited presentation at RWTH Aachen</title>
		<link>https://hclimrep-project.de/atmorep-presentation/</link>
		
		<dc:creator><![CDATA[Eleonora Epp]]></dc:creator>
		<pubDate>Wed, 14 Aug 2024 11:11:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://xerbdevelopment.online/?p=347</guid>

					<description><![CDATA[<p>Aachen, June 03, 2024 Martin Schultz gave an invited lecture at the Institute for Advanced Simulation Materials Data Science and Informatics (IAS-9) at the campus of RWTH Aachen. The lecture summarized the rapid advancements of AI for weather and climate research, introduced AtmoRep as one of the first foundation models for weather-related tasks, and discussed [&#8230;]</p>
<p>Der Beitrag <a href="https://hclimrep-project.de/atmorep-presentation/">Invited presentation at RWTH Aachen</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="347" class="elementor elementor-347" data-elementor-settings="{&quot;ha_cmc_init_switcher&quot;:&quot;no&quot;}" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-7d4afb64 e-flex e-con-boxed e-con e-parent" data-id="7d4afb64" data-element_type="container" data-e-type="container" data-settings="{&quot;_ha_eqh_enable&quot;:false}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-74225c8f elementor-widget elementor-widget-text-editor" data-id="74225c8f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									
<h5 class="wp-block-heading">Aachen, June 03, 2024</h5>

<p>Martin Schultz gave an invited lecture at the Institute for Advanced Simulation Materials Data Science and Informatics (IAS-9) at the campus of RWTH Aachen. The lecture summarized the rapid advancements of AI for weather and climate research, introduced AtmoRep as one of the first foundation models for weather-related tasks, and discussed the remaining challenges and ongoing research addressing these. The talk inspired a lively discussion among the 30+ participants.</p>

<p> </p>
								</div>
				</div>
					</div>
				</div>
				</div>
		<p>Der Beitrag <a href="https://hclimrep-project.de/atmorep-presentation/">Invited presentation at RWTH Aachen</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HClimRep Kick-Off Meeting</title>
		<link>https://hclimrep-project.de/hclimrep-kick-off-meeting/</link>
		
		<dc:creator><![CDATA[Eleonora Epp]]></dc:creator>
		<pubDate>Wed, 14 Aug 2024 08:57:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://xerbdevelopment.online/?p=269</guid>

					<description><![CDATA[<p>Cologne, July 02-03, 2024 The HClimRep team met for the first time in person to get to know each other and set the project on track. After a review of the project’s goals and timeline, in-depth discussions took place about several aspects of the foundation model development and the specific challenges that AI models may [&#8230;]</p>
<p>Der Beitrag <a href="https://hclimrep-project.de/hclimrep-kick-off-meeting/">HClimRep Kick-Off Meeting</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="269" class="elementor elementor-269" data-elementor-settings="{&quot;ha_cmc_init_switcher&quot;:&quot;no&quot;}" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-4ac10c1c e-flex e-con-boxed e-con e-parent" data-id="4ac10c1c" data-element_type="container" data-e-type="container" data-settings="{&quot;_ha_eqh_enable&quot;:false}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-2de319a2 elementor-widget elementor-widget-text-editor" data-id="2de319a2" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									
<h5 class="wp-block-heading">Cologne, July 02-03, 2024</h5>

<p>The HClimRep team met for the first time in person to get to know each other and set the project on track. After a review of the project’s goals and timeline, in-depth discussions took place about several aspects of the foundation model development and the specific challenges that AI models may face when they are meant to “understand” the climate system. Drawing from recent publications and workshop discussions, we confirmed the HClimRep projects approach and strategy and everyone is eager to get their hands on the model development.<br />Furthermore, several measures were initiated to ensure a smooth execution of HClimRep: a compute time application for JUWELS Booster was written and submitted, a gitlab repository was set-up for the project management, a biweekly programmers’ meeting and a monthly roadmap and status meeting were launched, a 2-day hackathon will be organized in November, onboarding of new personnel is taking place, and email lists and the project web site are being set-up.</p>

<p> </p>

<p> </p>
								</div>
				</div>
					</div>
				</div>
				</div>
		<p>Der Beitrag <a href="https://hclimrep-project.de/hclimrep-kick-off-meeting/">HClimRep Kick-Off Meeting</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
