<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HClimRep</title>
	<atom:link href="https://hclimrep-project.de/feed/" rel="self" type="application/rss+xml" />
	<link>https://hclimrep-project.de/</link>
	<description>Project webpage HClimRep</description>
	<lastBuildDate>Wed, 25 Mar 2026 08:16:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://hclimrep-project.de/wp-content/uploads/2026/03/cropped-HClimRep-Logo-32x32.png</url>
	<title>HClimRep</title>
	<link>https://hclimrep-project.de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HClimRep annual in-person meeting 2026 held in Hamburg</title>
		<link>https://hclimrep-project.de/hclimrep-annual-in-person-meeting-2026-held-in-hamburg/</link>
					<comments>https://hclimrep-project.de/hclimrep-annual-in-person-meeting-2026-held-in-hamburg/#respond</comments>
		
		<dc:creator><![CDATA[Agnes Lohs]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 08:15:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://hclimrep-project.de/?p=1363</guid>

					<description><![CDATA[<p>On March 19–20, 2026, the HClimRep group gathered in Hamburg for its third annual in-person meeting, hosted by the Hereon group at the International Maritime Museum. Partners from FZJ, AWI, KIT, and Hereon came together to review project progress, align future research directions, and strengthen collaboration across work packages. The meeting provided an important opportunity [&#8230;]</p>
<p>Der Beitrag <a href="https://hclimrep-project.de/hclimrep-annual-in-person-meeting-2026-held-in-hamburg/">HClimRep annual in-person meeting 2026 held in Hamburg</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="1363" class="elementor elementor-1363" data-elementor-settings="{&quot;ha_cmc_init_switcher&quot;:&quot;no&quot;}" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-55c947ee e-flex e-con-boxed e-con e-parent" data-id="55c947ee" data-element_type="container" data-e-type="container" data-settings="{&quot;_ha_eqh_enable&quot;:false}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-4e6922a elementor-widget elementor-widget-image" data-id="4e6922a" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="800" height="534" src="https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0300-1024x683.jpg" class="attachment-large size-large wp-image-1364" alt="" srcset="https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0300-1024x683.jpg 1024w, https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0300-300x200.jpg 300w, https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0300-768x512.jpg 768w, https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0300-1536x1024.jpg 1536w, https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0300-2048x1365.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-3d5f627d elementor-widget elementor-widget-text-editor" data-id="3d5f627d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									
<p>On March 19–20, 2026, the HClimRep group gathered in Hamburg for its third annual in-person meeting, hosted by the Hereon group at the International Maritime Museum. Partners from FZJ, AWI, KIT, and Hereon came together to review project progress, align future research directions, and strengthen collaboration across work packages. The meeting provided an important opportunity to assess current developments and define concrete decisions needed to guide the project through its next phase.</p>

<p>The first day focused on scientific and technical progress across core components of HClimRep. Updates covered advances in the stratospheric component led by KIT, progress in sub-seasonal and seasonal predictability by the FZJ group, the status of long-term rollout development presented by Hereon, and developments in the ocean component addressed by AWI members. Discussions also evaluated emerging competitors and clarified where the HClimRep AI–climate modelling approach provides distinctive advantages.</p>

<p>The second day shifted toward downstream applications, ongoing publications, and project infrastructure. These sessions aimed to ensure that technical developments translate efficiently into reproducible workflows and impactful scientific results. The meeting concluded with an open discussion on key challenges, future directions, and long-term ambitions.</p>

<p>The Hamburg meeting marked an important milestone in aligning scientific priorities, publications, and reinforcing collaboration as HClimRep moves toward its 2026-2027 goals.</p>

<p> </p>
								</div>
				</div>
					</div>
				</div>
				</div>
		<p>Der Beitrag <a href="https://hclimrep-project.de/hclimrep-annual-in-person-meeting-2026-held-in-hamburg/">HClimRep annual in-person meeting 2026 held in Hamburg</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://hclimrep-project.de/hclimrep-annual-in-person-meeting-2026-held-in-hamburg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Internal Hackathon – AWI Bremerhaven</title>
		<link>https://hclimrep-project.de/internal-hackathon-awi-bremerhaven/</link>
					<comments>https://hclimrep-project.de/internal-hackathon-awi-bremerhaven/#respond</comments>
		
		<dc:creator><![CDATA[Agnes Lohs]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 08:03:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://hclimrep-project.de/?p=1354</guid>

					<description><![CDATA[<p>On March 17–18, 2026, a small HClimRep Hackathon was held at the AWI partner’s offices in Bremerhaven. Five members of the HClimRep project – Ankit Patnala, Aleksei Koldunov, Jehangir Awan, Kacper Nowak, and Savvas Melidonis – gathered to work on climate‑forecasting and downscaling applications using tropospheric and oceanic data with the WeatherGenerator model. The set‑up of the experiments progressed smoothly and [&#8230;]</p>
<p>Der Beitrag <a href="https://hclimrep-project.de/internal-hackathon-awi-bremerhaven/">Internal Hackathon – AWI Bremerhaven</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="1354" class="elementor elementor-1354" data-elementor-settings="{&quot;ha_cmc_init_switcher&quot;:&quot;no&quot;}" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-6872fe6e e-flex e-con-boxed e-con e-parent" data-id="6872fe6e" data-element_type="container" data-e-type="container" data-settings="{&quot;_ha_eqh_enable&quot;:false}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-6168081 elementor-widget__width-initial elementor-widget elementor-widget-image" data-id="6168081" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="800" height="601" src="https://hclimrep-project.de/wp-content/uploads/2026/03/Bremerhaven-Hackathon-1024x769.jpg" class="attachment-large size-large wp-image-1355" alt="" srcset="https://hclimrep-project.de/wp-content/uploads/2026/03/Bremerhaven-Hackathon-1024x769.jpg 1024w, https://hclimrep-project.de/wp-content/uploads/2026/03/Bremerhaven-Hackathon-300x225.jpg 300w, https://hclimrep-project.de/wp-content/uploads/2026/03/Bremerhaven-Hackathon-768x577.jpg 768w, https://hclimrep-project.de/wp-content/uploads/2026/03/Bremerhaven-Hackathon-1536x1153.jpg 1536w, https://hclimrep-project.de/wp-content/uploads/2026/03/Bremerhaven-Hackathon-2048x1538.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-67b8308d elementor-widget elementor-widget-text-editor" data-id="67b8308d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									
<p>On March 17–18, 2026, a small HClimRep Hackathon was held at the AWI partner’s offices in Bremerhaven. Five members of the HClimRep project – Ankit Patnala, Aleksei Koldunov, Jehangir Awan, Kacper Nowak, and Savvas Melidonis – gathered to work on climate‑forecasting and downscaling applications using tropospheric and oceanic data with the WeatherGenerator model.</p>

<p>The set‑up of the experiments progressed smoothly and was successful. In addition to the technical work, the team discussed the scientific agenda and publication strategy for the coming months, outlining the next steps in model development and planned outputs for the project.</p>

<p> </p>
								</div>
				</div>
					</div>
				</div>
				</div>
		<p>Der Beitrag <a href="https://hclimrep-project.de/internal-hackathon-awi-bremerhaven/">Internal Hackathon – AWI Bremerhaven</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://hclimrep-project.de/internal-hackathon-awi-bremerhaven/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HClimRep Presented at AlgoEarth &#038; CESOC Workshop on Advancing AI Climate Models</title>
		<link>https://hclimrep-project.de/hclimrep-presented-at-algoearth-cesoc-workshop-on-advancing-ai-climate-models/</link>
					<comments>https://hclimrep-project.de/hclimrep-presented-at-algoearth-cesoc-workshop-on-advancing-ai-climate-models/#respond</comments>
		
		<dc:creator><![CDATA[Agnes Lohs]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 14:50:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://hclimrep-project.de/?p=1290</guid>

					<description><![CDATA[<p>Cologne, 5th March, 2026 The HClimRep project was presented at the AlgoEarth &#38; CESOC Workshop: Advancing AI Climate Models, held on 4–5 March 2026 at the University of Cologne. The workshop brought together international experts from research institutions, academia, and industry to discuss how artificial intelligence can move beyond short-term weather forecasting toward reliable climate [&#8230;]</p>
<p>Der Beitrag <a href="https://hclimrep-project.de/hclimrep-presented-at-algoearth-cesoc-workshop-on-advancing-ai-climate-models/">HClimRep Presented at AlgoEarth &amp; CESOC Workshop on Advancing AI Climate Models</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="1290" class="elementor elementor-1290" data-elementor-settings="{&quot;ha_cmc_init_switcher&quot;:&quot;no&quot;}" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-4d821874 e-flex e-con-boxed e-con e-parent" data-id="4d821874" data-element_type="container" data-e-type="container" data-settings="{&quot;_ha_eqh_enable&quot;:false}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-5615cdb elementor-widget elementor-widget-image" data-id="5615cdb" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1536" height="1024" src="https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0262-1536x1024.jpg" class="attachment-1536x1536 size-1536x1536 wp-image-1294" alt="" srcset="https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0262-1536x1024.jpg 1536w, https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0262-300x200.jpg 300w, https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0262-1024x683.jpg 1024w, https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0262-768x512.jpg 768w, https://hclimrep-project.de/wp-content/uploads/2026/03/IMG_0262-2048x1365.jpg 2048w" sizes="(max-width: 1536px) 100vw, 1536px" />															</div>
				</div>
				<div class="elementor-element elementor-element-54ba9406 elementor-widget elementor-widget-text-editor" data-id="54ba9406" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									
<h5>Cologne, 5th March, 2026</h5>

<p>The HClimRep project was presented at the <em><a href="https://imfess.uni-koeln.de/algoearth/events/workshop-advancing-ai-climate-models#c175412">AlgoEarth &amp; CESOC Workshop: Advancing AI Climate Models</a></em>, held on 4–5 March 2026 at the University of Cologne. The workshop brought together international experts from research institutions, academia, and industry to discuss how artificial intelligence can move beyond short-term weather forecasting toward reliable climate modeling and long-term Earth system understanding. The event focused on key challenges in AI climate science, including limited observational data, complex feedback processes, and the need for new machine-learning architectures capable of representing coupled climate dynamics.</p>

<p>During the workshop, Dr. Savvas Melidonis (Jülich Supercomputing Centre, Forschungszentrum Jülich) presented <em>“HClimRep: A Foundation Model for Capturing the Atmosphere, Ocean, and Sea Ice Interactions.”</em> He explained how the project aims to develop an AI foundation model that learns the long-term interactions between atmosphere, ocean, stratosphere, and sea ice, addressing limitations of conventional physics-based climate models such as computational cost, structural biases, and coarse resolution. Furthermore, he stated that, by combining deep learning with high-performance computing (HPC), HClimRep seeks to bridge the gap between AI-based weather prediction and AI-driven climate projection.</p>

<p>The workshop, organized within the <a href="https://imfess.uni-koeln.de/algoearth">Algorithmic Earth System Science</a> and <a href="https://cesoc.net/">CESOC</a> frameworks, emphasized interdisciplinary collaboration across machine learning, algorithm design, and Earth system science. HClimRep’s contribution highlighted the growing role of AI foundation models in climate research and their potential to provide new insights into the Earth system while supporting evidence-based climate adaptation and policy decisions.</p>

<p> </p>
								</div>
				</div>
					</div>
				</div>
				</div>
		<p>Der Beitrag <a href="https://hclimrep-project.de/hclimrep-presented-at-algoearth-cesoc-workshop-on-advancing-ai-climate-models/">HClimRep Presented at AlgoEarth &amp; CESOC Workshop on Advancing AI Climate Models</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://hclimrep-project.de/hclimrep-presented-at-algoearth-cesoc-workshop-on-advancing-ai-climate-models/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HClimRep Annual Meeting in Cologne, 01-02 September 2025</title>
		<link>https://hclimrep-project.de/hclimrep-annual-meeting-in-cologne-01-02-september-2025/</link>
					<comments>https://hclimrep-project.de/hclimrep-annual-meeting-in-cologne-01-02-september-2025/#respond</comments>
		
		<dc:creator><![CDATA[Florentine Weber]]></dc:creator>
		<pubDate>Thu, 11 Sep 2025 16:14:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://hclimrep-project.de/?p=997</guid>

					<description><![CDATA[<p>In early September, the HClimRep team gathered in Cologne for their annual project meeting. Nearly 20 researchers from different Helmholtz centers came together for two days of discussions on progress, challenges, and next steps.&#160; A major focus of the meeting was the WeatherGenerator prototype, which integrates atmosphere, ocean, and stratosphere into a single framework. While [&#8230;]</p>
<p>Der Beitrag <a href="https://hclimrep-project.de/hclimrep-annual-meeting-in-cologne-01-02-september-2025/">HClimRep Annual Meeting in Cologne, 01-02 September 2025</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>In early September, the HClimRep team gathered in Cologne for their annual project meeting. Nearly 20 researchers from different Helmholtz centers came together for two days of discussions on progress, challenges, and next steps.&nbsp;</p>



<p>A major focus of the meeting was the <a href="https://weathergenerator.eu">WeatherGenerator</a> prototype, which integrates atmosphere, ocean, and stratosphere into a single framework. While this prototype forms the backbone of the project, it also highlights key challenges. Achieving stable forecasts over longer timescales remains a central bottleneck, reflecting inherent limits of current modelling approaches. Despite challenges around computing resources and data infrastructure, the meeting highlighted steady progress. The team has created new datasets that allow improved coupling of atmospheric and oceanic processes. Initial tests incorporating stratospheric chemistry tracers have been conducted, and alternative modeling strategies &#8211; such as diffusion-based approaches &#8211; are being explored in parallel. Strengthened evaluation methods and closer collaboration between work packages are further supporting advancement.</p>



<p>Looking ahead, the consortium agreed to focus efforts on refining the WeatherGenerator prototype, targeting a stable release by 2026. Upcoming priorities include achieving monthly-to-seasonal rollouts across all compartments, integrating climate forcing, and developing downscaling applications that link large-scale climate models with regional impacts. These efforts aim to provide both scientifically robust insights and practical tools for understanding and preparing for climate variability and change.</p>
<p>Der Beitrag <a href="https://hclimrep-project.de/hclimrep-annual-meeting-in-cologne-01-02-september-2025/">HClimRep Annual Meeting in Cologne, 01-02 September 2025</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://hclimrep-project.de/hclimrep-annual-meeting-in-cologne-01-02-september-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HClimRep project meeting 26. November 2024</title>
		<link>https://hclimrep-project.de/hclimrep-proejct-meeting-26-november-2024/</link>
					<comments>https://hclimrep-project.de/hclimrep-proejct-meeting-26-november-2024/#respond</comments>
		
		<dc:creator><![CDATA[Eleonora Epp]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 09:44:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://hclimrep-project.de/?p=860</guid>

					<description><![CDATA[<p>The second HClimRep project meeting will take place at the premises of the Helmholtz Head Office in Berlin on Tuesday, November 26th. We will review the current status of the ongoing HClimRep work packages and follow-up on our intense science discussions from the kickoff meeting in Cologne. On the day after the project meeting, a [&#8230;]</p>
<p>Der Beitrag <a href="https://hclimrep-project.de/hclimrep-proejct-meeting-26-november-2024/">HClimRep project meeting 26. November 2024</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="860" class="elementor elementor-860" data-elementor-settings="{&quot;ha_cmc_init_switcher&quot;:&quot;no&quot;}" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-1ff5d829 e-flex e-con-boxed e-con e-parent" data-id="1ff5d829" data-element_type="container" data-e-type="container" data-settings="{&quot;_ha_eqh_enable&quot;:false}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-3a637e9 elementor-widget elementor-widget-image" data-id="3a637e9" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="800" height="451" src="https://hclimrep-project.de/wp-content/uploads/2024/11/20241126_135935-1024x577.jpg" class="attachment-large size-large wp-image-1220" alt="" srcset="https://hclimrep-project.de/wp-content/uploads/2024/11/20241126_135935-1024x577.jpg 1024w, https://hclimrep-project.de/wp-content/uploads/2024/11/20241126_135935-300x169.jpg 300w, https://hclimrep-project.de/wp-content/uploads/2024/11/20241126_135935-768x432.jpg 768w, https://hclimrep-project.de/wp-content/uploads/2024/11/20241126_135935-1536x865.jpg 1536w, https://hclimrep-project.de/wp-content/uploads/2024/11/20241126_135935-2048x1153.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-69280d30 elementor-widget elementor-widget-text-editor" data-id="69280d30" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									
<p>The second HClimRep project meeting will take place at the premises of the Helmholtz Head Office in Berlin on Tuesday, November 26<sup>th</sup>. We will review the current status of the ongoing HClimRep work packages and follow-up on our intense science discussions from the <a href="https://hclimrep-project.de/2024/08/14/hclimrep-kick-off-meeting/">kickoff meeting</a> in Cologne. On the day after the project meeting, a satellite meeting will be organized by the Synergy Unit of the Helmholtz Foundation Model Initiative, which will include final preparations for the Helmholtz Incubator workshop immediately afterwards. These will be excellent opportunities for networking and identifying synergies and potential collaborations among the HFMI pioneer projects.</p>
								</div>
				</div>
					</div>
				</div>
				</div>
		<p>Der Beitrag <a href="https://hclimrep-project.de/hclimrep-proejct-meeting-26-november-2024/">HClimRep project meeting 26. November 2024</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://hclimrep-project.de/hclimrep-proejct-meeting-26-november-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HClimRep hackathon on 20. to 21. November 2024 at Cologne</title>
		<link>https://hclimrep-project.de/hclimrep-hackathon/</link>
		
		<dc:creator><![CDATA[Eleonora Epp]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 08:32:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://hclimrep-project.de/?p=734</guid>

					<description><![CDATA[<p>The HClimRep project members are organizing a 2-day hackathon event at the co-working space of “Die Wohngemeinschaft” in Cologne on November 20 to 21. The main objectives of the event are: 1.) Deepen knowledge about the Atmorep code and development for HClimRep project members who have already started to work with the code, 2.) Provide [&#8230;]</p>
<p>Der Beitrag <a href="https://hclimrep-project.de/hclimrep-hackathon/">HClimRep hackathon on 20. to 21. November 2024 at Cologne</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="734" class="elementor elementor-734" data-elementor-settings="{&quot;ha_cmc_init_switcher&quot;:&quot;no&quot;}" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-5771205f e-flex e-con-boxed e-con e-parent" data-id="5771205f" data-element_type="container" data-e-type="container" data-settings="{&quot;_ha_eqh_enable&quot;:false}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-240fee1 elementor-widget elementor-widget-image" data-id="240fee1" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="800" height="600" src="https://hclimrep-project.de/wp-content/uploads/2024/10/P1040470-1024x768.jpg" class="attachment-large size-large wp-image-1243" alt="" srcset="https://hclimrep-project.de/wp-content/uploads/2024/10/P1040470-1024x768.jpg 1024w, https://hclimrep-project.de/wp-content/uploads/2024/10/P1040470-300x225.jpg 300w, https://hclimrep-project.de/wp-content/uploads/2024/10/P1040470-768x576.jpg 768w, https://hclimrep-project.de/wp-content/uploads/2024/10/P1040470-1536x1152.jpg 1536w, https://hclimrep-project.de/wp-content/uploads/2024/10/P1040470-2048x1536.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				<div class="elementor-element elementor-element-a7f17f4 elementor-widget elementor-widget-text-editor" data-id="a7f17f4" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									
<p>The HClimRep project members are organizing a 2-day hackathon event at the co-working space of “Die Wohngemeinschaft” in Cologne on <strong>November 20 to 21</strong>. The main objectives of the event are: 1.) Deepen knowledge about the Atmorep code and development for HClimRep project members who have already started to work with the code, 2.) Provide a general introduction to AtmoRep and train newcomers to obtain the code, data, and pretrained models and to run an AtmoRep application and training.<br />Twentyfive participants have registered and we are looking forward to two intense days of hacking and discussions.</p>

<p> </p>
								</div>
				</div>
					</div>
				</div>
				</div>
		<p>Der Beitrag <a href="https://hclimrep-project.de/hclimrep-hackathon/">HClimRep hackathon on 20. to 21. November 2024 at Cologne</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Invited presentation at KAIST, Seoul, Korea</title>
		<link>https://hclimrep-project.de/invited-presentation-at-kaist-seoul-korea/</link>
		
		<dc:creator><![CDATA[Eleonora Epp]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 08:31:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://hclimrep-project.de/?p=732</guid>

					<description><![CDATA[<p>Seoul, 25. September 2024 Martin Schultz gave an invited lecture at the KAIST Institute for AI in Seoul, Korea. The lecture summarized the rapid advancements of AI for weather and climate research and discussed the state-of-the-art as it was presented at the second workshop on “Large-scale deep learning for the Earth System” in Bonn, Germany, [&#8230;]</p>
<p>Der Beitrag <a href="https://hclimrep-project.de/invited-presentation-at-kaist-seoul-korea/">Invited presentation at KAIST, Seoul, Korea</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="732" class="elementor elementor-732" data-elementor-settings="{&quot;ha_cmc_init_switcher&quot;:&quot;no&quot;}" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-3292990a e-flex e-con-boxed e-con e-parent" data-id="3292990a" data-element_type="container" data-e-type="container" data-settings="{&quot;_ha_eqh_enable&quot;:false}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-2eadbe97 elementor-widget elementor-widget-text-editor" data-id="2eadbe97" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									
<h5>Seoul, 25. September 2024</h5>

<p>Martin Schultz gave an invited lecture at the <a href="https://kis.kaist.ac.kr/index.php?mid=KIAI_O">KAIST Institute for AI</a> in Seoul, Korea. The lecture summarized the rapid advancements of AI for weather and climate research and discussed the state-of-the-art as it was presented at the second workshop on “<a href="https://cesoc.net/workshop-on-large-scale-deep-learning-for-the-earth-system/">Large-scale deep learning for the Earth System</a>” in Bonn, Germany, at the end of August. The talk inspired a two-hour lively and in-depth discussion with the very knowledgeable team members of Prof. Soo-Young, Lee.</p>

<p> </p>
								</div>
				</div>
					</div>
				</div>
				</div>
		<p>Der Beitrag <a href="https://hclimrep-project.de/invited-presentation-at-kaist-seoul-korea/">Invited presentation at KAIST, Seoul, Korea</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Helmholtz Annual Assembly 17. September 2024</title>
		<link>https://hclimrep-project.de/helmholz-jahrestagung-19-september-2024/</link>
		
		<dc:creator><![CDATA[Eleonora Epp]]></dc:creator>
		<pubDate>Mon, 02 Sep 2024 11:27:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://hclimrep-project.de/?p=426</guid>

					<description><![CDATA[<p>Berlin, September 02, 2024 The HClimRep project was presented together with the other pilots from the Helmholtz Foundation Model Initiative at an interactive booth. HClimRep and AI development also appeared in the keynote lecture by the president Otmar Wiestler. More information: https://www.helmholtz.de/ueber-uns/wer-wir-sind/presse-medien/veranstaltungen/jahrestagung-2024/    </p>
<p>Der Beitrag <a href="https://hclimrep-project.de/helmholz-jahrestagung-19-september-2024/">Helmholtz Annual Assembly 17. September 2024</a> erschien zuerst auf <a href="https://hclimrep-project.de">HClimRep</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="426" class="elementor elementor-426" data-elementor-settings="{&quot;ha_cmc_init_switcher&quot;:&quot;no&quot;}" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-2ceddf06 e-flex e-con-boxed e-con e-parent" data-id="2ceddf06" data-element_type="container" data-e-type="container" data-settings="{&quot;_ha_eqh_enable&quot;:false}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-e0b28fa elementor-widget elementor-widget-text-editor" data-id="e0b28fa" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									
<h5>Berlin, September 02, 2024</h5>

<p>The HClimRep project was presented together with the other pilots from the Helmholtz Foundation Model Initiative at an interactive booth. HClimRep and AI development also appeared in the keynote lecture by the president Otmar Wiestler.</p>

<p>More information: <a href="https://www.helmholtz.de/ueber-uns/wer-wir-sind/presse-medien/veranstaltungen/jahrestagung-2024/">https://www.helmholtz.de/ueber-uns/wer-wir-sind/presse-medien/veranstaltungen/jahrestagung-2024/</a></p>

<p> </p>

<p> </p>
